
| 1984 | Belgrade / Yugoslavia | Tim Belknap (USA) |
| 1985 | Hamburg / Germany | Tim Belknap (USA) |
| 1986 | Las Vegas / USA | Andre Maille (Canada) |
| 1987 | Antwerp / Belgium | Olev Annus (Finland) |
| 1988 | Obsteig / Austria | Hubert Rosenbichler (Austria) |
| 1989 | Alicante / Spain | Gary Lewer (Australia) |
| 1990 | Geelong / Australia | Terry Mitsos (Australia) |
| 1991 | South Africa | (cancelled by political reasons ) |
| 1992 | Wetzlar / Germany | Mustafa Mohammad (Jordania) |
| 1993 | Auckland / New Zealand | Antonio Valenti (Italy) |
| 1994 | Herentals / Belgium | Klaus Tomandl (Germany) |
| 1995 | Valetta / Malta | Charles Duca (Malta) |
| 1996 | Stuttgart / Germany | Serge Dessel (France) |
| 1997 | Athens / Greece | Dayo Audi (UK) |
| 1998 | Alicante / Spain | Charles Duca (Malta) |
| 1999 | Baden / Austria | Giovanni Thompson (Holland) |
| 2000 | Christchurch / New Zealand | Charles Duca (Malta) |
| 2001 | Baden / Austria | Salvatori Orazio (Italy) |
| 2002 | Thessaloniki / Greece | Kamal Elgargni (UK) |
| 2003 | Aberdeen / Scotland | Sergej Dukhota (Ukraine) |
| 2004 | Brisbane / Australia | Steve Sinton (UK) |
| 2005 | Natal / Brazil | Piotr Gluchowski (Poland) |
| 2006 | Dublin / Rep. of Ireland | Billy Bourne (Rep. of Ireland) |
| 2007 | Bugibba / Malta | Marilandio Ponchet (Brazil) |
| 2008 | Katerini / Greece | Tomas Bures (Czech) |
| 2009 | Kosice / Slovakia | Vladimir Flimel (Slovakia) |
![]() |
||
| 1984 | Belgrade / Yugoslavia | Gabrielle Sievers (Germany) |
| 1985 | Hamburg / Germany | Gabrielle Sievers (Germany) |
| 1986 | Las Vegas / USA | Anja Albrecht (Germany) |
| 1987 | Antwerp / Belgium | Sonia Walker (UK) |
| 1988 | Obsteig / Austria | Beate Plank (Austria) |
| 1989 | Alicante / Spain | Beate Plank (Austria) |
| 1990 | Geelong / Australia | Bronwyn O'Brien (Australia) |
| 1991 | South Africa | (cancelled by political reasons ) |
| 1992 | Wetzlar / Germany | Saryn Muldrow (Denmark) |
| 1993 | Auckland / New Zealand | Manuela Franz (Germany) |
| 1994 | Herentals / Belgium | Tania Mittoni (Australia) |
| 1995 | Valetta / Malta | Claudia Röhrs (Germany) |
| 1996 | Stuttgart / Germany | Isabelle Streit (France) |
| 1997 | Athens / Greece | Pina Theodoridis (Australia) |
| 1998 | Alicante / Spain | Lisa Masson (New Zealand) |
| 1999 | Baden / Austria | Juani Martinez (Spain) |
| 2000 | Christchurch / New Zealand | Loretta McMillan (Australia) |
| 2001 | Baden / Austria | Claudia Casalini (Italy) |
| 2002 | Thessaloniki / Greece | Nanda Gunneweg (Holland) |
| 2003 | Aberdeen / Scotland | Cherie Loomes (South Africa) |
| 2004 | Brisbane / Australia | Loretta McMillan (Australia) |
| 2005 | Natal / Brazil | Andrea Carvalho (Brazil) |
| 2006 | Dublin / Rep. of Ireland | Kamila Porczyk (Poland) |
| 2007 | Bugibba / Malta | Malika Zitouni (Ireland) |
| 2008 | Katerini / Greece | Auxiliadora R. Barbosa (Brazil) |
| 2009 | Kosice / Slovakia | Anzhelika Musalimova (Ukraine) |
![]() |
||
| STARTED IN 1986 | ||
| 1986 | Las Vegas / USA | Marie-Laure Mahabir (Guadeloupe) |
| 1987 | Antwerp / Belgium (Short) | Connie McCloskey (USA) |
| 1987 | Antwerp / Belgium (Tall) | Mary Hovey-Walk (USA) |
| (no Overall-Winner in 1987) | ||
| 1988 | Obsteig / Austria | Leisa Campbell (Australia) |
| 1989 | Alicante / Spain | Tatjana Scholl (Germany) |
| 1990 | Geelong / Australia | Tania Panza (Italy) |
| 1991 | South Africa | (cancelled by political reasons ) |
| 1992 | Wetzlar / Germany | Sylvia Hoefler (Germany) |
| 1993 | Auckland / New Zealand | Deborah Compton (Australia) |
| 1994 | Herentals / Belgium | Lisa Egan (Australia) |
| 1995 | Valetta / Malta | Cathy Butler-Corish (USA) |
| 1996 | Stuttgart / Germany | Cinzia Campeis (Italy) |
| 1997 | Athens / Greece | Christine Envall (Australia) |
| 1998 | Alicante / Spain | Christine Envall (Australia) |
| 1999 | Baden / Austria | Anja Timmer (Holland) |
| 2000 | Christchurch / New Zealand | Christine Envall (Australia) |
| 2001 | Baden / Austria | Gabriele Heidecker (Germany) |
| 2002 | Thessaloniki / Greece | Gabriele Heidecker (Germany) |
| 2003 | Aberdeen / Scotland | Annette Trumpa (Germany) |
| 2004 | Brisbane / Australia | Olga Tikhonova (Russia) |
| 2005 | Natal / Brazil | Olga Tikhonova (Russia) |
| 2006 | Dublin / Rep. of Ireland |
Valentina Yefimehuk (Ukraine) |
| 2007 | Bugibba / Malta | Rahel Ruch (Swiss) |
| 2008 | Katerini / Greece | Ilona Zarubica (Serbia) |
| 2009 | Kosice / Slovakia | Ilona Zarubica (Serbia) |