
![]()
| 1948 1st John Grimek , USA - 1949 No contest. | |||||||
|
|
|||||||
| AMATEURS | PROFESSIONALS | WOMEN | |||||
|
|
|||||||
| 1950 | Steve Reeves, USA | (started in 1952) | |||||
| 1951 | Reg Park, England | ||||||
| 1952 | 1952 | 1966 | |||||
| 1953 | 1953 | 1967 | |||||
| 1954 | 1954 | 1968 | |||||
| 1955 | 1955 | 1969 | |||||
| 1956 | Ray Schaeffer, USA | 1956 | 1970 | ||||
| 1957 | 1957 | 1971 | |||||
| 1958 | 1958 | 1972 | |||||
| 1959 | 1959 | 1973 | |||||
| 1960 | 1960 | 1974 | |||||
| 1961 | 1961 | 1975 | |||||
| 1962 | 1962 | 1976 | |||||
| 1963 | 1963 | 1977 | |||||
| 1964 | 1964 | 1978 | |||||
| 1965 | 1965 | 1979 | |||||
| 1966 | 1966 | 1980 | |||||
| 1967 | 1967 | 1981 | |||||
| 1968 | 1968 | 1982 | |||||
| 1969 | 1969 | 1983 | |||||
| 1970 | 1970 | 1984 | |||||
| 1971 | 1971 | Bill Pearl, USA | 1985 | ||||
| 1972 | 1972 | Frank Zane, USA | |||||
| 1973 | 1973 | Boyer Coe, USA | |||||
| 1974 | 1974 | Chris Dickerson, USA | 1986 | F | |||
| 1975 | 1975 | Boyer Coe, USA | 1986 | P | |||
| 1976 | 1976 | Serge Nubret, France | 1987 | F | |||
| 1977 | 1977 | Tony Emmot, England | 1987 | P | |||
| 1978 | 1978 | Bertil Fox, England | 1988 | F | |||
| 1979 | 1979 | Bertil Fox, England | 1988 | P | |||
| 1980 | 1980 | Tony Pearson, USA | 1989 | F | |||
| 1981 | John Brown, USA | 1981 | Robbie Robinson, USA | 1989 | P | ||
| 1982 | John Brown, USA | 1982 | Edward Kawak, France | 1990 | F | ||
| 1983 | Jeff King, USA | 1983 | Edward Kawak, France | 1990 | P | ||
| 1984 | Brian Buchanan, England | 1984 | Edward Kawak, Lebanon/G. | 1991 | F | ||
| 1985 | Tim Belknap, USA | 1985 | Edward Kawak, Lebanon/G. | 1991 | P | ||
| 1986 | Charles Clairmont, England | 1986 | Lance Dreher, USA | 1992 | F | ||
| 1987 | Basil Frances, England | 1987 | Olaf Annus, Finland | 1992 | P | ||
| 1988 | Victor Terra, USA | 1988 | Charles Clairmonte, England | 1993 | F | ||
| 1989 | Matt Dufresne, USA | 1989 | Charles Clairmonte, England | 1993 | P | ||
| 1990 | Peter Reid, England | 1990 | Charles Clairmonte, England | 1994 | F | ||
| 1991 | Reiner Gorbracht, Germany | 1991 | Victor Terra, USA | 1994 | P | ||
| 1992 | Mustafa Mohammad, Austria | 1992 | Peter Reid, England | 1995 | F | ||
| 1993 | Dennis Francis, England | 1993 | Edward Kawak, France | 1995 | P | ||
| 1994 | Nick van Beeck, South Africa | 1994 | John Terilli, Australia | 1996 | F | ||
| 1995 | Grant Clemesha, Australia | 1995 | Brian Buchanan, Australia | 1996 | P | ||
| 1996 | Frederico Focherini, Italy | 1996 | Shaun Davis, England | 1997 | F | ||
| 1997 | Grant Thomas, England | 1997 | Eddi Ellwood, England | 1997 | P | ||
| 1998 | Gary Lister, England | 1998 | Eddi Ellwood, England | 1998 | F | ||
| 1999 | Franco Male, Italy | 1999 | Eddi Ellwood, England | 1998 | P | ||
| 2000 | Sergey Ogorodnikov , Russia | 2000 | Eddi Ellwood, England | 1999 | Giovanna Rosa, Italy | F | |
| 2001 | Steffen Müller , Germany | 2001 | Eddi Ellwood, England | 1999 | P | ||
| 2002 | Costantino Caleazzo, Italy | 2002 | Gary Lister, England | 2000 | F | ||
| 2003 | Hassan Al Saka, Syria | 2003 | Gary Lister, England | 2000 | P | ||
| 2004 | Steve Sinton, UK | 2004 | Hassan Al Saka, Syria | 2001 | F | ||
| 2005 | Charles Mario, Brazil | 2005 | Sergey Ogorodnikov , Russia | 2001 | P | ||
| 2006 | Tomás Bures, Czech | 2006 | Steph Sinton , Scotland | 2002 | F | ||
| 2007 | Orazio Salvatori, Italy | 2007 | Orazio Salvatori, Italy | 2002 | P | ||
| 2008 | Lionel Beyeke, France | 2008 | Alessandro Savi, Italy | 2003 | Cherie Loomes, South Africa | F | |
| 2009 | Martin Kasal, Czech | 2009 | Alexey Netesanov, Russia | 2003 | P | ||
| 2004 | Lorena Bucci, Italy | F | |||||
| 2004 | P | ||||||
| 2005 | Andrea Carvalho, Brazil | F | |||||
| 2005 | P | ||||||
| 2006 | Silvia Finocchi, Brazil | F | |||||
| 2006 | P | ||||||
| 2007 | Andrea Carvalho, Brazil | F | |||||
| 2007 | P | ||||||
| 2008 | F | ||||||
| 2008 | P | ||||||
| 2009 | F | ||||||
| 2009 | P | ||||||
|
MASTERS OF THE UNIVERSE |
||
| 1991 | Graeme Lancefield | Australia |
| 1992 | Roy Duval | England |
| 1993 | Bernard Bryan | England |
| 1994 | John Citrone | England |
| 1995 | John Citrone | England |
| 1996 | Walter Engelskircher | Germany |
| 1997 | John Citrone | England |
| 1998 | John Citrone | England |
| 1999 | Peter Andreas | Germany |
| 2000 | Carl Rung | England |
| 2001 | Terry Fisher | England |
| 2002 | Rob Van Der Dussen | Holland |
| 2003 | Joao Bispo De Andrade | Brazil |
| 2004 | Brian Peters | Wales |
| 2005 | Joao Bispo De Andrade | Brazil |
| 2006 | Jan De Weerd | Holland |
| 2007 | Nortom James Murayama | Brazil |
| 2008 | Nortom James Murayama | Brazil |
| 2009 | Nortom James Murayama | Brazil |
|
MASTERS OF THE UNIVERSE |
||
| 2002 | Ian Lawrence | England |
| 2003 | Peter Andreas | Germany |
| 2004 | John Citrone | England |
| 2005 | Dimitri Dokour | Israel |
| 2006 | Bernie Cooper | England |
| 2007 | Graham Park | England |
| 2008 | Walter Van Elderen | Holland |
| 2009 | Aivars Visockis | Latvia |
|
JUNIORS OF THE UNIVERSE |
||
| 1988 | Ian Harrison | England |
| 1989 | Michael Melksham | Australia |
|
NABBA discontinued this contest but restarted in 2000 |
||
| 2000 | Stuart Craig Core | England |
| 2001 | David Dahan | France |
| 2002 | Eduardo Correa | Brazil |
| 2003 | Denis Nikiforov | Russia |
| 2004 | James Flex Lewis | Wales |
| 2005 | Marvin Nagelbloem | Holland |
| 2006 | Vitaly Gerasimov | Russia |
| 2007 | Daren Borg | Malta |
| 2008 | Jakub Subrt | Czech |
| 2009 | Bongani Myaka | South Africa |